Mitsubishi Electric
Viessmann SKU: 052
Other Variants of This Product:
No description has been added for this product yet.
| General | |
|---|---|
| CO₂ Equivalent | 0,73 ton |
| Set Code | SWAA050MFA052 |
| Sound Pressure Lvl (H) | 56 dB(A) |
| Indoor Unit | IWAA050MFA052 |
| Sound Pressure Lvl (SH/H/M/L) | 42,5/36/26/20 dB(A) |
| Sound Power Lvl (H) | 64 dB(A) |
| Outdoor Unit | OWAA050MFA052 |
| Air Flow (SH/H/M/L) | 840/680/540/360 m³/h |
| Sound Power Lvl | 57 dB(A) |
| Net Dimensions (W×D×H) | 957×213×302 mm |
| Net Dimensions (W×H×D) | 805×330×554 mm |
| Gross Dimensions (W×D×H) | 1.035×295×385 mm |
| Gross Dimensions (W×H×D) | 915×370×615 mm |
| Net / Gross Weight | 10,0 / 13 kg |
| Compressor Type | Rotary |
| Refrigerant Type / Amount | R32 / 1,08 kg |
| Capacity | |
| Cooling (Min~Max) | 5,2 (1,82~6,15) kW |
| Heating (Min~Max) | 5,5 (1,29~6,74) kW |
| Design Load (Cooling/Heating) | 5,2 / 4,5 kW |
| Energy Efficiency | |
| Energy Class (Cool./Avg./Hot climate) | A++ / A+ / A+++ |
| SEER / SCOP | 7,4 / 4,0 W/W |
| Electrical | |
| Heating Power Consumption | 1,5 (0,22~2,3) kW |
| Power Input (V/Hz/Phase) | 220-240 / 50 / 1 |
| Cooling Power Consumption | 1,5 (0,14~2,3) kW |
| Compressor & Operation | |
| Operating Temp. (Heating) | -15 ~ 24 °C |
| Liquid Line | 1/4" / 6,35 inch / mm |
| Gas Line | 1/2" / 12,7 inch / mm |
| Max Piping Distance | 30 m |
| Max Height | 20 m |
| Operating Temp. (Cooling) | -15 ~ 50 °C |
No warranty information has been added for this product yet.
No reviews have been made for this product yet. Be the first to write one!
Enter your room size, and we'll calculate the recommended BTU value and instantly see whether this product fits your room.
Mitsubishi Electric
Mitsubishi Electric
Mitsubishi Electric
Mitsubishi Electric