Mitsubishi Electric
Viessmann SKU: 070
Other Variants of This Product:
No description has been added for this product yet.
| General | |
|---|---|
| CO₂ Equivalent | 0,96 ton |
| Set Code | SWAA050MFA070 |
| Sound Pressure Lvl (H) | 59 dB(A) |
| Indoor Unit | IWAA050MFA070 |
| Sound Pressure Lvl (SH/H/M/L) | 45/40,5/36/27,5 dB(A) |
| Sound Power Lvl (H) | 68 dB(A) |
| Outdoor Unit | OWAA050MFA070 |
| Air Flow (SH/H/M/L) | 980/817/662/420 m³/h |
| Net Dimensions (W×D×H) | 1.040×220×327 mm |
| Sound Power Lvl | 60 dB(A) |
| Gross Dimensions (W×D×H) | 1.120×315×405 mm |
| Net Dimensions (W×H×D) | 890×342×673 mm |
| Net / Gross Weight | 12,3 / 15,8 kg |
| Gross Dimensions (W×H×D) | 995×398×740 mm |
| Compressor Type | Rotary |
| Refrigerant Type / Amount | R32 / 1,42 kg |
| Capacity | |
| Cooling (Min~Max) | 7,04 (2,08~7,91) kW |
| Heating (Min~Max) | 7,3 (1,61~7,91) kW |
| Design Load (Cooling/Heating) | 7,04 / 5,8 kW |
| Energy Efficiency | |
| Energy Class (Cool./Avg./Hot climate) | A++ / A+ / A+++ |
| SEER / SCOP | 6,1 / 4,0 W/W |
| Electrical | |
| Heating Power Consumption | 2,4 (0,3~2,7) kW |
| Power Input (V/Hz/Phase) | 220-240 / 50 / 1 |
| Cooling Power Consumption | 2,6 (0,42~3,15) kW |
| Compressor & Operation | |
| Operating Temp. (Heating) | -15 ~ 24 °C |
| Liquid Line | 3/8" / 9,52 inch / mm |
| Gas Line | 5/8" / 15,9 inch / mm |
| Max Piping Distance | 50 m |
| Max Height | 25 m |
| Operating Temp. (Cooling) | -15 ~ 50 °C |
No warranty information has been added for this product yet.
No reviews have been made for this product yet. Be the first to write one!
Enter your room size, and we'll calculate the recommended BTU value and instantly see whether this product fits your room.
Mitsubishi Electric
Mitsubishi Electric
Mitsubishi Electric
Mitsubishi Electric