New
Daikin
Viessmann SKU: FSV3140M1
No description has been added for this product yet.
| General | |
|---|---|
| Set Code | (belgede belirtilmemiş) |
| Outdoor Unit (ODU) | EU-OV3141M1 |
| Indoor Unit (IDU) | FSV3140M1 |
| Capacity | |
| Cooling Capacity | 14,1 kW |
| Heating Capacity | 16,0 kW |
| Energy Efficiency | |
| Energy Class (Heating) | A+ |
| EER / C.O.P | 3,6 / 3,85 W/W |
| SEER / SCOP | 6,8 / 4,0 W/W |
| ηsc % / ηsh % | 272 / 145 % |
| Energy Class (Cooling) | A++ |
| Electrical | |
| Power Supply | 220-240V, 1Ph, 50Hz V-Hz-Ph |
| Cooling Input Power | 3,92 W |
| Heating Input Power | 4,16 W |
| Cooling Current | 20,9 A |
| Heating Current | 22,2 A |
| Dimensions & Weight | |
| Net Weight | 98 kg |
| Sound Pressure Level (3 speeds — H/M/L) | 50 / 48 / 46 dB(A) |
| Sound Pressure Level | 58 dB(A) |
| Air Flow (3 speeds — H/M/L) | 1.850 / 1.600 / 1.400 m³/h |
| Net Dimensions (W×D×H) | 940 × 460 × 820 mm |
| Package Dimensions (W×D×H) | 1.023 × 563 × 973 mm |
| Gross (Packaged) Weight | 108 kg |
| Pipe Connections | |
| Liquid Line Diameter | 3/8 mm |
| Gas Line Diameter | 5/8 mm |
| Refrigerant Type | R410A (yüksek GWP — R32'ye kıyasla çevre etkisi ~2x) |
| Refrigerant Charge Amount | 3,3 kg |
| CO₂ Equivalent | 6,9 (R410A'nın GWP 2088 nedeniyle çok yüksek) ton |
| Standard Copper Pipe Length | (belirtilmemiş) m |
| Additional Refrigerant Amount | (belirtilmemiş) g/m |
| Max Level Difference (Height) | 30 m |
| Max Pipe Length | 70 m |
| Compressor & Operation | |
| Operating Temperature (Heating) | -20 ~ 27 °C |
| Fan Type / Quantity | Eksenel / 1 |
| Compressor Type / Quantity | Inverter Rotary / 1 |
| Air Flow (ODU) | 5.200 m³/h |
| Operating Temperature (Cooling) | -5 ~ 52 °C |
No warranty information has been added for this product yet.
No reviews have been made for this product yet. Be the first to write one!
Enter your room size, and we'll calculate the recommended BTU value and instantly see whether this product fits your room.
New
Daikin
New
Daikin
New
Daikin
New
Daikin