New
Daikin
Viessmann SKU: FS2122M1
No description has been added for this product yet.
| General | |
|---|---|
| Set Code | FS2122M1 |
| Outdoor Unit (ODU) | OSU2122M1 |
| Indoor Unit (IDU) | F2122M1 |
| Capacity | |
| Cooling Capacity (Min~Max) | 12,3 (1,5~13,5) kW |
| Heating Capacity (Min~Max) | 12,6 (2,5~14,0) kW |
| Energy Efficiency | |
| Energy Class (Cooling) | A+ |
| Energy Class (Heating) | A (en düşük sınıf — ürün ailesi genelinde tekil) |
| ηsc % / ηsh % | 227 / 147 % |
| SEER / SCOP | 5,7 / 3,7 W/W |
| EER / C.O.P | 2,95 / 3,3 W/W |
| Electrical | |
| Heating Input Power | 3,8 W |
| Cooling Current | 20 A |
| Heating Current | 22 A |
| Power Supply | 220-240V, 50Hz, 1Ph V-Hz-Ph |
| Cooling Input Power | 4,2 W |
| Dimensions & Weight | |
| Gross (Packaged) Weight | 60 kg |
| Air Flow (4 speeds — H/M1/M2/L) | 2.000 / 1.850 / 1.700 / 1.580 m³/h |
| Sound Pressure Level | 63 dB(A) |
| Sound Power Level | 73 dB(A) |
| Net Dimensions | 746 × 427 × 1.000 mm |
| Package Dimensions | 483 × 810 × 1.080 mm |
| Sound Pressure Level (4 speeds — H/M1/M2/L) | 53 / 51 / 50 / 48 dB(A) |
| Net Dimensions (W×D×H) | 587 × 394 × 1.882 mm |
| Sound Power Level (4 speeds — H/M1/M2/L) | 64 / 61 / 60 / 58 dB(A) |
| Net Weight | 55 kg |
| Package Dimensions (W×D×H) | 718 × 485 × 2.128 mm |
| Pipe Connections | |
| Liquid Line Diameter | 1/4 mm |
| Gas Line Diameter | 5/8 mm |
| Refrigerant Charge Amount | 2 kg |
| CO₂ Equivalent | 1,35 ton |
| Standard Copper Pipe Length | 5 m |
| Additional Refrigerant Amount | 50 (diğer modellere kıyasla çok yüksek) g/m |
| Max Level Difference (Height) | 20 m |
| Max Pipe Length | 30 m |
| Refrigerant Type | R32 |
| Compressor & Operation | |
| Fan Type / Quantity | Eksenel / 1 |
| Compressor Type / Quantity | Rotary / 1 |
| Air Flow (ODU) | 4.000 m³/h |
| Operating Temperature (Cooling) | -15 ~ 50 °C |
| High / Low Pressure | 4,3 / 2,5 (diğerleri 1,7) MPa |
| Operating Temperature (Heating) | -15 ~ 30 (üst limit diğerlerinden yüksek) °C |
No warranty information has been added for this product yet.
No reviews have been made for this product yet. Be the first to write one!
Enter your room size, and we'll calculate the recommended BTU value and instantly see whether this product fits your room.
New
Daikin
New
Daikin
New
Daikin
New
Daikin