Mitsubishi Electric
Viessmann SKU: MFA052
Other Variants of This Product:
No description has been added for this product yet.
| General | |
|---|---|
| Set Code | SC8AA100MFA052 |
| Outdoor Unit (ODU) | OFAA100MFP052 |
| Net Dimensions (W×D×H) | 620 × 620 × 50 mm |
| Indoor Unit (IDU) | IC8AA100MFA052 |
| Packaged Dimensions (W×D×H) | 715 × 700 × 115 mm |
| Panel | T-MBQ4-03BD |
| Net Weight | 2,7 kg |
| Packaged Weight | 4,3 kg |
| Capacity | |
| Cooling Capacity | 5,3 (2,90~5,86) kW |
| Heating Capacity | 5,6 (2,37~6,30) kW |
| Energy Efficiency | |
| EER / C.O.P | 3,40 / 3,57 W/W |
| SEER / SCOP (Avg./Cold) | 6,5 / 4,1 / 5,1 W/W |
| Energy Class (Nominal) | A++ |
| Energy Class (SEER / SCOP) | A+ / A+++ |
| Electrical | |
| Heating Current | 6,8 (3,1~8,6) A |
| Max Current | 13,5 A |
| Voltage Range | 198 / 264 V |
| Power Supply | 220-240V, 1Ph, 50Hz V-Hz-Ph |
| Power Cable Cross-section | 1,5 × 4 mm²×adet |
| Cooling Input Power | 1.550 (720~2.040) W |
| Heating Input Power | 1.560 (700~1.950) W |
| Max Input Power | 2.950 W |
| Cooling Current | 6,9 (3,2~9,0) A |
| Dimensions & Weight | |
| Sound Pressure (H/M/L/SL — 4 speeds) | 44 / 41 / 31,5 / 25 dB(A) |
| Air Flow (H/M/L) | 660 / 540 / 300 m³/h |
| Net Dimensions (W×D×H) | 805 × 330 × 554 mm |
| Drain Connection Diameter | ø 25 mm |
| Packaged Dimensions (W×D×H) | 915 × 370 × 615 mm |
| Drain Height | 1.000 mm |
| Net Weight | 32,5 kg |
| Packaged Weight | 35,2 kg |
| Sound Pressure Level | 58 dB(A) |
| Sound Power Level | 65 dB(A) |
| Pipe Connections | |
| Liquid Line Diameter | 1/4 mm |
| Gas Line Diameter | 1/2 mm |
| Additional Refrigerant Amount | 12 g/m |
| Max Level Difference (Height) | 20 m |
| Max Pipe Length | 30 m |
| Refrigerant Type | R32 |
| Refrigerant Charge Amount | 1,15 kg |
| CO₂ Equivalent | 0,78 ton |
| Standard Copper Pipe Length | 5 m |
| Compressor & Operation | |
| Operating Temperature (Cooling) | -15 ~ 50 °C |
| Operating Temperature (Heating) | -20 ~ 24 °C |
| Compressor Type / Quantity | Rotary / 1 |
| Compressor Brand | GMCC |
| Air Flow (ODU) | 2.100 m³/h |
| High/Low Pressure | 4,3 / 1,7 MPa |
No warranty information has been added for this product yet.
No reviews have been made for this product yet. Be the first to write one!
Enter your room size, and we'll calculate the recommended BTU value and instantly see whether this product fits your room.
Mitsubishi Electric
Mitsubishi Electric
Mitsubishi Electric
Mitsubishi Electric