Mitsubishi Electric
Viessmann SKU: MFA035
Other Variants of This Product:
No description has been added for this product yet.
| General | |
|---|---|
| Set Code | SC8AA100MFA035 |
| Outdoor Unit (ODU) | OFAA100MFP035 |
| Net Dimensions (W×D×H) | 620 × 620 × 50 mm |
| Indoor Unit (IDU) | IC8AA100MFA035 |
| Packaged Dimensions (W×D×H) | 715 × 700 × 115 mm |
| Panel | T-MBQ4-03BD |
| Net Weight | 2,7 kg |
| Packaged Weight | 4,3 kg |
| Capacity | |
| Cooling Capacity | 3,5 (0,85~4,16) kW |
| Heating Capacity | 3,8 (0,47~4,34) kW |
| Energy Efficiency | |
| EER / C.O.P | 3,47 / 3,74 W/W |
| SEER / SCOP (Avg./Cold) | 6,8 / 4,1 / 5,1 W/W |
| Energy Class (Nominal) | A++ |
| Energy Class (SEER / SCOP) | A+ / A+++ |
| Electrical | |
| Heating Current | 4,5 (1,1~6,2) A |
| Max Current | 9,0 A |
| Voltage Range | 198 / 264 V |
| Power Supply | 220-240V, 1Ph, 50Hz V-Hz-Ph |
| Power Cable Cross-section | 1,5 × 4 mm²×adet |
| Cooling Input Power | 1.015 (160~1.450) W |
| Heating Input Power | 1.020 (125~1.390) W |
| Max Input Power | 1.850 W |
| Cooling Current | 4,5 (1,3~6,4) A |
| Dimensions & Weight | |
| Sound Pressure (H/M/L/SL — 4 speeds) | 42 / 38,5 / 31,5 / 25,5 dB(A) |
| Air Flow (H/M/L) | 620 / 520 / 330 m³/h |
| Net Dimensions (W×D×H) | 765 × 303 × 555 mm |
| Drain Connection Diameter | ø 25 mm |
| Packaged Dimensions (W×D×H) | 887 × 337 × 610 mm |
| Drain Height | 1.000 mm |
| Net Weight | 26,6 kg |
| Packaged Weight | 29 kg |
| Sound Pressure Level | 57 dB(A) |
| Sound Power Level | 62 dB(A) |
| Pipe Connections | |
| Liquid Line Diameter | 1/4 mm |
| Gas Line Diameter | 3/8 mm |
| Additional Refrigerant Amount | 12 g/m |
| Max Level Difference (Height) | 10 m |
| Max Pipe Length | 25 m |
| Refrigerant Type | R32 |
| Refrigerant Charge Amount | 0,71 kg |
| CO₂ Equivalent | 0,48 ton |
| Standard Copper Pipe Length | 5 m |
| Compressor & Operation | |
| Operating Temperature (Cooling) | -15 ~ 50 °C |
| Operating Temperature (Heating) | -20 ~ 24 °C |
| Compressor Type / Quantity | Rotary / 1 |
| Compressor Brand | GMCC |
| Air Flow (ODU) | 2.200 m³/h |
| High/Low Pressure | 4,3 / 1,7 MPa |
No warranty information has been added for this product yet.
No reviews have been made for this product yet. Be the first to write one!
Enter your room size, and we'll calculate the recommended BTU value and instantly see whether this product fits your room.
Mitsubishi Electric
Mitsubishi Electric
Mitsubishi Electric
Mitsubishi Electric