New
Daikin
Viessmann SKU: MFA070
Other Variants of This Product:
No description has been added for this product yet.
| General | |
|---|---|
| Set Code | SFCAA100MFA070 |
| Outdoor Unit (ODU) | OFAA100MFP070 |
| Indoor Unit (IDU) | IFCAA100MFA070 |
| Capacity | |
| Cooling (Min~Max) | 7,03 (3,23~7,94) kW |
| Heating (Min~Max) | 7,62 (2,72~8,49) kW |
| Energy Efficiency | |
| ηsc % / ηsh % | 249 / 161 % |
| SEER / SCOP (Avg. / Cold climate) | 6,3 / 4,1 / 5,4 W/W |
| Energy Class (Cooling / Nominal) | A++ |
| Energy Class (SEER / SCOP — Avg./Hot climate) | A+ / A+++ |
| EER / C.O.P | 3,06 / 3,85 W/W |
| Electrical | |
| Cooling Input Power | 2.300 (750~2.730) W |
| Heating Input Power | 1.980 (650~2.940) W |
| Max Input Power | 3.700 W |
| Cooling Current | 10,54 (3,9~12,1) A |
| Heating Current | 8,7 (3,5~10,60) A |
| Max Current | 19 A |
| Voltage Range | 198 / 264 V |
| Power Supply | 220-240V, 1Ph, 50Hz V-Hz-Ph |
| Power Cable Cross-section | 1,5 × 4 mm²×adet |
| Dimensions & Weight | |
| Air Flow (H/M/L) | 1.192 / 1.023 / 853 m³/h |
| Package Dimensions (W×D×H) | 995 × 398 × 740 mm |
| Drain Connection Diameter | ø 25 mm |
| Gross (Packaged) Weight | 45,2 kg |
| Sound Pressure Lvl (SL/H/M/L — 4 speeds) | 49,5 / 45,5 / 36,5 / 22,5 dB(A) |
| Drain Pump Lift Height | 1.000 mm |
| Net Weight | 41,9 kg |
| Sound Pressure Level | 60,5 dB(A) |
| Net Dimensions (W×D×H) | 890 × 342 × 673 mm |
| Sound Power Level | 69 dB(A) |
| Pipe Connections | |
| Liquid Line Diameter | 3/8 mm |
| Gas Line Diameter | 5/8 mm |
| Refrigerant Type | R32 |
| Refrigerant Charge Amount | 1,4 kg |
| CO₂ Equivalent | 0,95 ton |
| Standard Copper Pipe Length | 5 m |
| Additional Refrigerant Amount | 24 g/m |
| Max Level Difference (Height) | 25 m |
| Max Pipe Length | 50 m |
| Compressor & Operation | |
| Compressor Type / Quantity | Rotary / 1 |
| Compressor Brand | GMCC |
| Air Flow (ODU) | 3.500 m³/h |
| Operating Temperature (Cooling) | -15 ~ 50 °C |
| Operating Temperature (Heating) | -20 ~ 24 °C |
| High / Low Pressure | 4,3 / 1,7 MPa |
No warranty information has been added for this product yet.
No reviews have been made for this product yet. Be the first to write one!
Enter your room size, and we'll calculate the recommended BTU value and instantly see whether this product fits your room.
New
Daikin
New
Daikin
New
Daikin
New
Daikin