Jeriyan SKU: DUE 24 İNVERTER
Jeriyan Floor-Ceiling Air Conditioner Series Jeriyan Floor-and-Ceiling Type DUE 24 Inverter
Other Variants of This Product:
Jeriyan DUE 24 Inverter – Floor-and-Ceiling Type Air Conditioner
The DUE 24, which can be mounted on the floor or the ceiling, offers high efficiency in the A++ cooling and A+ heating energy classes with its 24,000 BTU cooling capacity and DC Inverter Rotary compressor. Thanks to its 4-way adjustable airflow and wide air flow (1,208 m³/h), it conditions the room in a balanced way in a short time. With advanced comfort features such as a Silver Ion Filter, Fresh Air Intake and Independent Dehumidification, it creates a healthy living environment. It offers a dual wired-and-wireless remote option.
| General Information | |
|---|---|
| Power Supply | 220–240V, 1Ph, 50Hz |
| Controller | Kablolu ve Kablosuz |
| Compressor Type | Rotary DC Inverter |
| Refrigerant Type | R32 |
| GWP | 675 |
| Cooling Performance | |
| Nominal Cooling Capacity | 24.000 (10.990–28.300) Btu/h |
| Nominal Cooling Consumption | 2.190 (480–2.930) W |
| Cooling Operating Current | 10.0 (2.1–13.1) A |
| Seasonal Cooling Design Power (Pdesignc) | 7.0 kW |
| SEER | 6.1 W/W |
| Cooling Energy Class | A++ |
| Heating Performance | |
| Nominal Heating Capacity | 26.000 (9.280–29.500) Btu/h |
| Nominal Heating Consumption | 2.050 (500–2.850) W |
| Heating Operating Current | 9.5 (2.2–12.7) A |
| Heating Design Power (Pdesignh) | 5.4 kW |
| SCOP (Temperate Climate Zone) | 4.0 W/W |
| Heating Energy Class | A+ |
| Indoor Unit | |
| Air Flow (High/Med/Low) | 1.208 / 1.066 / 853 m³/h |
| Sound Pressure Level (H/M/L) | 50 / 46 / 41 dB(A) |
| Power Level | 61 dB(A) |
| Net Dimensions (W×D×H) | 1.068×675×235 mm |
| Box Dimensions (W×D×H) | 1.145×755×313 mm |
| Net / Box Weight | 26.8 / 31.9 kg |
| Drain Outlet Diameter | OD∅25 |
| Outdoor Unit | |
| Maximum Operating Current | 13.5 A |
| Air Flow | 2.700 m³/h |
| Sound Pressure Level | 62 dB(A) |
| Power Level | 65 dB(A) |
| Net Dimensions (W×D×H) | 845×363×702 mm |
| Box Dimensions (W×D×H) | 965×395×775 mm |
| Net / Box Weight | 49.4 / 52.8 kg |
| Refrigerant Amount | 1.5 kg |
| Compressor Type | Rotary |
| Installation & Electrical | |
| Max Piping Length Between Indoor-Outdoor Units | 50 m |
| Level Difference Limit Between Indoor-Outdoor Units | 25 m |
| Supply Cable | Dış Ünite |
| Charge-Free Copper Pipe Distance | 5 m |
| Additional Refrigerant Amount | 24 g/m |
| Circuit Breaker Rating | 1 FAZ 20 (B) |
| Supply Cable Cores × Cross-section | 3×2.5 adet×mm² |
| Copper Pipe Diameter (mm) | Φ9.52 / Φ15.9 |
| Copper Pipe Diameter (inch) | 3/8" / 5/8" |
| Interconnecting Cable Cross-section – Supply (Indoor-Outdoor) | 3×2.5 adet×mm² |
| Interconnecting Cable Cross-section – Signal (Shielded) | 2×0.75 adet×mm² |
| Operating Conditions | |
| Outdoor Operating Temperature – Cooling | -15 ~ +50 °C |
| Outdoor Operating Temperature – Heating | -15 ~ +24 °C |
No warranty information has been added for this product yet.
No reviews have been made for this product yet. Be the first to write one!
Write a Review
Which Room Is This Air Conditioner Suitable For?
Enter your room size, and we'll calculate the recommended BTU value and instantly see whether this product fits your room.